Group A |
Pl | W | D | L | Gls | Pts | |||
1 | Freiburg | 0 | 0 | 0 | 0 | 0 / 0 | 0 | |
2 | Rangers | 0 | 0 | 0 | 0 | 0 / 0 | 0 | |
3 | Sheriff | 0 | 0 | 0 | 0 | 0 / 0 | 0 | |
4 | Karabakh | 0 | 0 | 0 | 0 | 0 / 0 | 0 | |
5 | Trabzonspor | 0 | 0 | 0 | 0 | 0 / 0 | 0 | |
6 | Union Berlin | 0 | 0 | 0 | 0 | 0 / 0 | 0 | |
7 | Omonia | 0 | 0 | 0 | 0 | 0 / 0 | 0 | |
8 | AEK Larnaca | 0 | 0 | 0 | 0 | 0 / 0 | 0 | |
9 | Malmoe | 0 | 0 | 0 | 0 | 0 / 0 | 0 | |
10 | Bodo / Glimt | 0 | 0 | 0 | 0 | 0 / 0 | 0 | |
11 | Zurich | 0 | 0 | 0 | 0 | 0 / 0 | 0 | |
12 | Feyenoord | 0 | 0 | 0 | 0 | 0 / 0 | 0 | |
13 | Brondby | 0 | 0 | 0 | 0 | 0 / 0 | 0 | |
14 | Roma | 0 | 0 | 0 | 0 | 0 / 0 | 0 | |
15 | Dynamo Kiev | 0 | 0 | 0 | 0 | 0 / 0 | 0 | |
16 | Lyon | 0 | 0 | 0 | 0 | 0 / 0 | 0 | |
17 | Rennes | 0 | 0 | 0 | 0 | 0 / 0 | 0 | |
18 | Nantes | 0 | 0 | 0 | 0 | 0 / 0 | 0 | |
19 | Manchester Utd | 0 | 0 | 0 | 0 | 0 / 0 | 0 | |
20 | Arsenal | 0 | 0 | 0 | 0 | 0 / 0 | 0 | |
21 | Sparta Praha | 0 | 0 | 0 | 0 | 0 / 0 | 0 | |
22 | HJK | 0 | 0 | 0 | 0 | 0 / 0 | 0 | |
23 | Union Saint-Gilloise | 0 | 0 | 0 | 0 | 0 / 0 | 0 | |
Group B |
Pl | W | D | L | Gls | Pts | |||
1 | Real Sociedad | 0 | 0 | 0 | 0 | 0 / 0 | 0 | |
2 | Sturm | 0 | 0 | 0 | 0 | 0 / 0 | 0 | |
3 | Monaco | 0 | 0 | 0 | 0 | 0 / 0 | 0 | |
4 | PSV Eindhoven | 0 | 0 | 0 | 0 | 0 / 0 | 0 | |
Group C |
Pl | W | D | L | Gls | Pts | |||
1 | Spartak M | 0 | 0 | 0 | 0 | 0 / 0 | 0 | |
2 | Napoli | 0 | 0 | 0 | 0 | 0 / 0 | 0 | |
3 | Legia | 0 | 0 | 0 | 0 | 0 / 0 | 0 | |
4 | Leicester City | 0 | 0 | 0 | 0 | 0 / 0 | 0 | |
Group D |
Pl | W | D | L | Gls | Pts | |||
1 | Eintracht | 0 | 0 | 0 | 0 | 0 / 0 | 0 | |
2 | Olympiacos | 0 | 0 | 0 | 0 | 0 / 0 | 0 | |
3 | Fenerbahce | 0 | 0 | 0 | 0 | 0 / 0 | 0 | |
4 | Antwerp | 0 | 0 | 0 | 0 | 0 / 0 | 0 | |
Group E |
Pl | W | D | L | Gls | Pts | |||
1 | Lazio | 0 | 0 | 0 | 0 | 0 / 0 | 0 | |
2 | Lokomotiv M | 0 | 0 | 0 | 0 | 0 / 0 | 0 | |
3 | Marseille | 0 | 0 | 0 | 0 | 0 / 0 | 0 | |
4 | Galatasaray | 0 | 0 | 0 | 0 | 0 / 0 | 0 | |
Group F |
Pl | W | D | L | Gls | Pts | |||
1 | Braga | 0 | 0 | 0 | 0 | 0 / 0 | 0 | |
2 | Crvena Zvezda | 0 | 0 | 0 | 0 | 0 / 0 | 0 | |
3 | Midtjylland | 0 | 0 | 0 | 0 | 0 / 0 | 0 | |
4 | Ludogorets | 0 | 0 | 0 | 0 | 0 / 0 | 0 | |
Group G |
Pl | W | D | L | Gls | Pts | |||
1 | Leverkusen | 0 | 0 | 0 | 0 | 0 / 0 | 0 | |
2 | Real Betis | 0 | 0 | 0 | 0 | 0 / 0 | 0 | |
3 | Celtic | 0 | 0 | 0 | 0 | 0 / 0 | 0 | |
4 | Ferencvaros | 0 | 0 | 0 | 0 | 0 / 0 | 0 | |
Group H |
Pl | W | D | L | Gls | Pts | |||
1 | Rapid Wien | 0 | 0 | 0 | 0 | 0 / 0 | 0 | |
2 | West Ham | 0 | 0 | 0 | 0 | 0 / 0 | 0 | |
3 | Genk | 0 | 0 | 0 | 0 | 0 / 0 | 0 | |
4 | Dinamo Zagreb | 0 | 0 | 0 | 0 | 0 / 0 | 0 | |